Featured Property
Office: 10 W. Alisal Street, Salinas
Asking Price: | Call For Details |
Address: | 10 W. Alisal Street, Salinas |
Cross Streets: | West Alisal Street between Salinas Street & Main Street |
Location: | Downtown Salinas Business District |
Size:: | 3,455 SF RBA |
Current Use:: | Law Office |
Office Description: | 1 Clerk / Reception / File Room |
4 Private Offices | |
2 Conference Rooms | |
1 Law Library Room/Conference Room | |
1 Set of Private Men's and Women's Restrooms | |
Common Area - 1 Set of Men's and Women's ADA Restrooms | |
1 Closet/Storeroom | |
FF&E: | Office Desk Set, File Cabinets, Office Equipment,etc, subject to Terms & Conditions |
Available:: | 45 Days upon notification of current tenant |
Traffic: | Main Street - West Alisal Street - 11,933 Vehicles per Day |
Amenity: | Signalized Intersection, Shopping and Restaurants, Government Center |
Parking: | On-Street parking and 2 City Owned Parking with one block |
Features:: | Close to County Courthouse and City Hall |
Comments: | Demographics 1 Mi 3 Mi Population 21,877 131, 634 Households 7,740 36,062 Average Age 34.80 32.70 Median HH Income $49,607 $54,259 Daytime Employees 14,361 49,592 Population Growth '19-'24 3.0% 2.4% Household Growth '19-'24 3.2% 2.6% |
View More Details |